The biggest pressure drops this week
The deepest fall forecast this week is in Conception Bay South, NL, Canada: down 2.3 kPa (23 hPa) in 24 hours from Mon 2:30 a.m.
This page shows what the air pressure does; it can't tell you whether you'll get an attack. Only your own record can show whether changes like these matter for you.
Showing , the unit you picked on a city page.
The deepest falls in the next 7 days, by area
One row per state, province or nation: the city with the deepest fall, deepest first, in its country's unit and local time.
| City | Fall in 24 hours | The 24 hours |
|---|---|---|
| Conception Bay South, NL Canada | −2.3 kPa (23 hPa) | Canada · Mon 2:30 a.m. → Tue 2:30 a.m. |
| Winnipeg, MB Canada | −2.2 kPa (22 hPa) | Canada · Fri 1 a.m. → Sat 1 a.m. |
| Thunder Bay, ON Canada | −2.1 kPa (21 hPa) | Canada · Fri 7 a.m. → Sat 7 a.m. |
| Fargo, ND United States | −0.62 inHg (21 hPa) | US · Thu 6 pm → Fri 6 pm |
| Pierre, SD United States | −0.62 inHg (21 hPa) | US · Thu noon → Fri noon |
| Duluth, MN United States | −0.56 inHg (19 hPa) | US · Fri 2 am → Sat 2 am |
| Denver, CO United States | −0.52 inHg (18 hPa) | US · Thu 9 am → Fri 9 am |
| Halifax, NS Canada | −1.8 kPa (18 hPa) | Canada · Sun 8 p.m. → Mon 8 p.m. |
| Cochrane, AB Canada | −1.6 kPa (16 hPa) | Canada · Mon midnight → Tue midnight |
| Saint John, NB Canada | −1.6 kPa (16 hPa) | Canada · Sun 2 p.m. → Mon 2 p.m. |
| Campbell River, BC Canada | −1.6 kPa (16 hPa) | Canada · Mon 5 p.m. → Tue 5 p.m. |
| Charlottetown, PE Canada | −1.5 kPa (15 hPa) | Canada · Sun 8 p.m. → Mon 8 p.m. |
| Hobart Australia | −15 hPa | Australia · Sat 11 pm → Sun 11 pm |
| Plymouth England, United Kingdom | −15 hPa | England · Sat 06:00 → Sun 06:00 |
| Quebec City, QC Canada | −1.5 kPa (15 hPa) | Canada · Sun 7 a.m. → Mon 7 a.m. |
| Portland, ME United States | −0.44 inHg (15 hPa) | US · Sun 7 am → Mon 7 am |
| Sioux City, IA United States | −0.43 inHg (15 hPa) | US · Thu 6 pm → Fri 6 pm |
| Haverhill, MA United States | −0.42 inHg (14 hPa) | US · Sun 7 am → Mon 7 am |
| Casper, WY United States | −0.42 inHg (14 hPa) | US · Thu 8 am → Fri 8 am |
| Eau Claire, WI United States | −0.42 inHg (14 hPa) | US · Fri 2 am → Sat 2 am |
| Limerick Ireland | −14 hPa | Ireland · Sat 06:00 → Sun 06:00 |
| Manchester, NH United States | −0.41 inHg (14 hPa) | US · Sun 7 am → Mon 7 am |
| Prince Albert, SK Canada | −1.4 kPa (14 hPa) | Canada · Mon noon → Tue noon |
| Pawtucket, RI United States | −0.40 inHg (13 hPa) | US · Sun 7 am → Mon 7 am |
| Montpelier, VT United States | −0.39 inHg (13 hPa) | US · Sun 7 am → Mon 7 am |
Sea-level pressure from MET Norway's forecasts, refreshed about every 6 hours; forecasts more than 3 days out often change. In this list: 1 in Australia, 10 in Canada, 1 in Ireland, 1 in the UK, 12 in the US. How these pages work
How unusual is a drop like this?
Each city's page compares this week's biggest fall with 10 years of its nearest weather station's measurements. To see which cities get the most big drops in a typical year, see cities with the most barometric pressure drops; for the seasons, when air pressure drops fastest. Storms that deepen very fast are bomb cyclones.
Questions about this week's pressure drops
Where is the biggest air pressure drop this week?
In Conception Bay South, NL, Canada: the forecast has the pressure falling 2.3 kPa (23 hPa) in the 24 hours from Mon 2:30 a.m. (local time). Forecasts more than 3 days out often change.
What counts as a big pressure drop?
On Looma's pages, a fall of more than 3 hPa (about 0.09 inHg or 0.3 kPa) within 24 hours. Falls of more than 10 hPa in 24 hours usually come with an approaching low: in the middle half of the 1,261 cities with station data here, on 16 to 77 days a year (2015–2024).
Weather data: MET Norway, licensed under CC BY 4.0. Looma keeps earlier forecasts to show the past 2 days and works out the 24-hour drops. Map: Natural Earth. City and town names: GeoNames, licensed under CC BY 4.0.