Migraine weather in England today

A big drop is coming across England this week, first in Basingstoke (Sat 06:00). Over the next 24 hours, pressure falls most in Worthing: down 1 hPa.

Air pressure in England's cities today

Soonest big drop first. A big drop is a fall of more than 3 hPa in 24 hours; times in each city's local time.

CityNext big dropNext 24 hoursNowSince yesterday
BasingstokeSat 06:00, −10 hPa+1 hPa986 hPa+5 hPa
BathSat 06:00, −11 hPa+1 hPa986 hPa+5 hPa
BirkenheadSat 06:00, −8 hPa+5 hPa982 hPa+6 hPa
Bognor RegisSat 06:00, −10 hPa0 hPa987 hPa+4 hPa
BootleSat 06:00, −8 hPa+5 hPa982 hPa+6 hPa
BournemouthSat 06:00, −12 hPa−1 hPa987 hPa+5 hPa
BracknellSat 06:00, −9 hPa+1 hPa986 hPa+5 hPa
BristolSat 06:00, −11 hPa+1 hPa986 hPa+4 hPa
CheltenhamSat 06:00, −10 hPa+2 hPa985 hPa+5 hPa
EastleighSat 06:00, −11 hPa0 hPa987 hPa+4 hPa
ExeterSat 06:00, −14 hPa−1 hPa988 hPa+5 hPa
FarnboroughSat 06:00, −9 hPa+1 hPa986 hPa+5 hPa
GloucesterSat 06:00, −11 hPa+2 hPa985 hPa+6 hPa
GosportSat 06:00, −11 hPa0 hPa987 hPa+4 hPa
GuildfordSat 06:00, −10 hPa+1 hPa987 hPa+5 hPa
HerefordSat 06:00, −10 hPa+3 hPa984 hPa+5 hPa
KidderminsterSat 06:00, −9 hPa+3 hPa984 hPa+5 hPa
LittlehamptonSat 06:00, −10 hPa0 hPa987 hPa+4 hPa
LiverpoolSat 06:00, −8 hPa+5 hPa982 hPa+6 hPa
OxfordSat 06:00, −9 hPa+1 hPa985 hPa+6 hPa
PaigntonSat 06:00, −15 hPa0 hPa988 hPa+4 hPa
PlymouthSat 06:00, −15 hPa−1 hPa989 hPa+5 hPa
PooleSat 06:00, −12 hPa0 hPa988 hPa+4 hPa
PortsmouthSat 06:00, −11 hPa−1 hPa987 hPa+5 hPa
ReadingSat 06:00, −9 hPa+1 hPa986 hPa+6 hPa
RedditchSat 06:00, −9 hPa+3 hPa984 hPa+5 hPa
Royal Leamington SpaSat 06:00, −8 hPa+3 hPa984 hPa+6 hPa
ShrewsburySat 06:00, −9 hPa+4 hPa983 hPa+5 hPa
SouthamptonSat 06:00, −11 hPa0 hPa987 hPa+5 hPa
SouthportSat 06:00, −8 hPa+5 hPa982 hPa+6 hPa
StroudSat 06:00, −11 hPa+2 hPa985 hPa+5 hPa
SwindonSat 06:00, −10 hPa+1 hPa986 hPa+6 hPa
TauntonSat 06:00, −13 hPa0 hPa987 hPa+4 hPa
TelfordSat 06:00, −8 hPa+3 hPa983 hPa+6 hPa
TorquaySat 06:00, −15 hPa0 hPa988 hPa+4 hPa
TruroSat 06:00, −14 hPa−1 hPa988 hPa+4 hPa
WallaseySat 06:00, −8 hPa+5 hPa982 hPa+6 hPa
WaterloovilleSat 06:00, −11 hPa0 hPa987 hPa+4 hPa
Weston-super-MareSat 06:00, −12 hPa0 hPa986 hPa+4 hPa
WeymouthSat 06:00, −13 hPa0 hPa988 hPa+4 hPa
WokingSat 06:00, −9 hPa+1 hPa986 hPa+6 hPa
WorcesterSat 06:00, −9 hPa+3 hPa984 hPa+6 hPa
WorthingSat 06:00, −10 hPa−1 hPa987 hPa+4 hPa
YeovilSat 06:00, −12 hPa0 hPa987 hPa+4 hPa
AshfordSat 12:00, −9 hPa0 hPa987 hPa+5 hPa
AylesburySat 12:00, −9 hPa+2 hPa985 hPa+5 hPa
BarnsleySat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
Barrow in FurnessSat 12:00, −7 hPa+6 hPa982 hPa+5 hPa
BasildonSat 12:00, −9 hPa+1 hPa985 hPa+7 hPa
BebingtonSat 12:00, −8 hPa+5 hPa982 hPa+5 hPa
BedfordSat 12:00, −8 hPa+2 hPa985 hPa+7 hPa
BirminghamSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
BlackburnSat 12:00, −7 hPa+5 hPa983 hPa+6 hPa
BlackpoolSat 12:00, −8 hPa+5 hPa982 hPa+6 hPa
BletchleySat 12:00, −9 hPa+2 hPa985 hPa+6 hPa
BoltonSat 12:00, −7 hPa+4 hPa983 hPa+6 hPa
BradfordSat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
BraintreeSat 12:00, −8 hPa+1 hPa985 hPa+6 hPa
BrentwoodSat 12:00, −9 hPa+1 hPa986 hPa+6 hPa
BrightonSat 12:00, −10 hPa−1 hPa987 hPa+4 hPa
BurnleySat 12:00, −7 hPa+4 hPa983 hPa+6 hPa
Burton upon TrentSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
BurySat 12:00, −7 hPa+4 hPa983 hPa+5 hPa
CambridgeSat 12:00, −8 hPa+2 hPa984 hPa+7 hPa
CannockSat 12:00, −8 hPa+4 hPa984 hPa+6 hPa
CanterburySat 12:00, −9 hPa0 hPa986 hPa+5 hPa
CarlisleSat 12:00, −6 hPa+7 hPa983 hPa+4 hPa
ChathamSat 12:00, −9 hPa0 hPa986 hPa+5 hPa
ChelmsfordSat 12:00, −9 hPa+1 hPa985 hPa+7 hPa
ChesterSat 12:00, −8 hPa+5 hPa982 hPa+5 hPa
ChesterfieldSat 12:00, −6 hPa+3 hPa984 hPa+7 hPa
Clacton-on-SeaSat 12:00, −8 hPa0 hPa985 hPa+6 hPa
ColchesterSat 12:00, −8 hPa+1 hPa985 hPa+7 hPa
CorbySat 12:00, −8 hPa+2 hPa984 hPa+7 hPa
CoventrySat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
CrawleySat 12:00, −9 hPa0 hPa987 hPa+5 hPa
CreweSat 12:00, −8 hPa+4 hPa983 hPa+6 hPa
DarlingtonSat 12:00, −5 hPa+5 hPa984 hPa+4 hPa
DartfordSat 12:00, −9 hPa+1 hPa986 hPa+5 hPa
DerbySat 12:00, −8 hPa+3 hPa984 hPa+7 hPa
DewsburySat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
DoncasterSat 12:00, −6 hPa+3 hPa984 hPa+7 hPa
DudleySat 12:00, −9 hPa+3 hPa984 hPa+6 hPa
DunstableSat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
DurhamSat 12:00, −5 hPa+6 hPa984 hPa+3 hPa
EastbourneSat 12:00, −10 hPa−1 hPa987 hPa+4 hPa
Ellesmere Port TownSat 12:00, −8 hPa+5 hPa982 hPa+5 hPa
EsherSat 12:00, −9 hPa+1 hPa986 hPa+5 hPa
FolkestoneSat 12:00, −9 hPa−1 hPa987 hPa+5 hPa
FyldeSat 12:00, −8 hPa+5 hPa983 hPa+5 hPa
GatesheadSat 12:00, −5 hPa+6 hPa984 hPa+3 hPa
GillinghamSat 12:00, −9 hPa0 hPa986 hPa+5 hPa
GravesendSat 12:00, −9 hPa0 hPa986 hPa+5 hPa
GraysSat 12:00, −9 hPa+1 hPa986 hPa+5 hPa
Great YarmouthSat 12:00, −6 hPa0 hPa984 hPa+8 hPa
GrimsbySat 12:00, −6 hPa+3 hPa984 hPa+7 hPa
HalesowenSat 12:00, −9 hPa+3 hPa984 hPa+5 hPa
HalifaxSat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
HarlowSat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
HarrogateSat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
HartlepoolSat 12:00, −5 hPa+6 hPa984 hPa+3 hPa
HastingsSat 12:00, −9 hPa−1 hPa987 hPa+4 hPa
Hemel HempsteadSat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
High WycombeSat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
HinckleySat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
HorshamSat 12:00, −9 hPa0 hPa987 hPa+5 hPa
HoveSat 12:00, −10 hPa−1 hPa987 hPa+4 hPa
HuddersfieldSat 12:00, −6 hPa+4 hPa984 hPa+6 hPa
HullSat 12:00, −6 hPa+3 hPa984 hPa+7 hPa
HuytonSat 12:00, −8 hPa+5 hPa983 hPa+5 hPa
IpswichSat 12:00, −7 hPa+1 hPa985 hPa+8 hPa
KeighleySat 12:00, −6 hPa+5 hPa984 hPa+5 hPa
KetteringSat 12:00, −8 hPa+2 hPa984 hPa+7 hPa
LeedsSat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
LeicesterSat 12:00, −8 hPa+3 hPa984 hPa+7 hPa
LincolnSat 12:00, −7 hPa+3 hPa984 hPa+8 hPa
LondonSat 12:00, −9 hPa+1 hPa986 hPa+5 hPa
LoughboroughSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
LowestoftSat 12:00, −6 hPa0 hPa984 hPa+8 hPa
LutonSat 12:00, −9 hPa+1 hPa985 hPa+7 hPa
MacclesfieldSat 12:00, −8 hPa+4 hPa983 hPa+6 hPa
MaidenheadSat 12:00, −9 hPa+1 hPa986 hPa+5 hPa
MaidstoneSat 12:00, −9 hPa0 hPa986 hPa+6 hPa
ManchesterSat 12:00, −8 hPa+4 hPa983 hPa+6 hPa
MansfieldSat 12:00, −7 hPa+3 hPa984 hPa+7 hPa
MargateSat 12:00, −9 hPa0 hPa986 hPa+5 hPa
MiddlesbroughSat 12:00, −5 hPa+5 hPa984 hPa+4 hPa
Milton KeynesSat 12:00, −9 hPa+2 hPa985 hPa+7 hPa
MorecambeSat 12:00, −7 hPa+5 hPa983 hPa+6 hPa
MorleySat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
NewcastleSat 12:00, −5 hPa+6 hPa984 hPa+4 hPa
Newcastle under LymeSat 12:00, −8 hPa+4 hPa983 hPa+6 hPa
NorthamptonSat 12:00, −8 hPa+2 hPa984 hPa+7 hPa
NorwichSat 12:00, −7 hPa+1 hPa984 hPa+9 hPa
NottinghamSat 12:00, −7 hPa+3 hPa984 hPa+7 hPa
NuneatonSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
OldhamSat 12:00, −8 hPa+4 hPa983 hPa+5 hPa
PeterboroughSat 12:00, −8 hPa+2 hPa984 hPa+8 hPa
PrestonSat 12:00, −7 hPa+5 hPa983 hPa+6 hPa
RedhillSat 12:00, −9 hPa0 hPa987 hPa+5 hPa
RochdaleSat 12:00, −7 hPa+4 hPa983 hPa+5 hPa
RotherhamSat 12:00, −6 hPa+4 hPa984 hPa+6 hPa
Royal Tunbridge WellsSat 12:00, −9 hPa0 hPa987 hPa+5 hPa
RugbySat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
RuncornSat 12:00, −8 hPa+5 hPa983 hPa+5 hPa
SaleSat 12:00, −8 hPa+4 hPa983 hPa+5 hPa
SalfordSat 12:00, −8 hPa+4 hPa983 hPa+5 hPa
ScarboroughSat 12:00, −5 hPa+5 hPa984 hPa+4 hPa
ScunthorpeSat 12:00, −6 hPa+3 hPa984 hPa+7 hPa
SheffieldSat 12:00, −6 hPa+3 hPa984 hPa+6 hPa
SittingbourneSat 12:00, −9 hPa0 hPa986 hPa+5 hPa
SloughSat 12:00, −9 hPa+1 hPa986 hPa+6 hPa
SmethwickSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
SolihullSat 12:00, −9 hPa+3 hPa984 hPa+6 hPa
South ShieldsSat 12:00, −5 hPa+6 hPa984 hPa+3 hPa
Southend-on-SeaSat 12:00, −9 hPa+1 hPa985 hPa+7 hPa
St AlbansSat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
St HelensSat 12:00, −8 hPa+5 hPa983 hPa+6 hPa
StaffordSat 12:00, −8 hPa+4 hPa984 hPa+6 hPa
StainesSat 12:00, −9 hPa+1 hPa986 hPa+5 hPa
StevenageSat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
StockportSat 12:00, −8 hPa+4 hPa983 hPa+6 hPa
Stockton-on-TeesSat 12:00, −5 hPa+6 hPa984 hPa+3 hPa
Stoke-on-TrentSat 12:00, −8 hPa+4 hPa983 hPa+6 hPa
StourbridgeSat 12:00, −9 hPa+3 hPa984 hPa+6 hPa
SunderlandSat 12:00, −5 hPa+6 hPa984 hPa+4 hPa
Sutton ColdfieldSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
TamworthSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
TynemouthSat 12:00, −5 hPa+6 hPa984 hPa+3 hPa
WakefieldSat 12:00, −6 hPa+4 hPa984 hPa+5 hPa
WalsallSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
WarringtonSat 12:00, −8 hPa+5 hPa983 hPa+5 hPa
WashingtonSat 12:00, −5 hPa+6 hPa984 hPa+3 hPa
WatfordSat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
WellingboroughSat 12:00, −8 hPa+2 hPa985 hPa+7 hPa
Welwyn Garden CitySat 12:00, −9 hPa+1 hPa985 hPa+6 hPa
West BromwichSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
WidnesSat 12:00, −8 hPa+5 hPa983 hPa+5 hPa
WiganSat 12:00, −8 hPa+5 hPa983 hPa+5 hPa
WolverhamptonSat 12:00, −8 hPa+3 hPa984 hPa+6 hPa
YorkSat 12:00, −6 hPa+4 hPa984 hPa+5 hPa

Sea-level pressure from MET Norway's forecasts, refreshed about every 6 hours. Each city's page has the full week. How these pages work

About England's weather

Deep Atlantic lows bring the strongest winds and most of the autumn and winter rain, and they are most frequent and strongest from December to February. Southern England lies furthest from the paths of most of them, while the north-west, closer to the Atlantic, is more exposed. In summer, a large share of the rain falls in showers and thunderstorms.

Sources: Southern England: climate – Met Office; North West England & Isle of Man: climate – Met Office

Questions about migraine weather in England

Is it migraine weather in England today?

A big drop is coming across England this week, first in Basingstoke (Sat 06:00). Over the next 24 hours, pressure falls most in Worthing: down 1 hPa. A big drop here is a fall of more than 3 hPa in 24 hours. These pages can't tell you whether you'll get an attack; they show what the pressure does.

Which city in England gets the most big pressure drops?

Of the 181 cities in England with station data here, Newcastle has the most days a year with a fall of more than 10 hPa within 24 hours (about 85 days), and Bognor Regis the fewest (about 62 days), 2015–2024.

When do big pressure drops happen in England?

Most often in January (about 11 days on average) and least in July (about 2 days), averaged over 54 weather stations in England, 2015–2024.

Weather data: MET Norway, licensed under CC BY 4.0. Looma keeps earlier forecasts to show the past 2 days and works out the 24-hour drops. Map: Natural Earth. City and town names: GeoNames, licensed under CC BY 4.0.