Migraine weather in England today
A big drop is coming across England this week, first in Basingstoke (Sat 06:00). Over the next 24 hours, pressure falls most in Worthing: down 1 hPa.
Showing , the unit you picked on a city page.
Air pressure in England's cities today
Soonest big drop first. A big drop is a fall of more than 3 hPa in 24 hours; times in each city's local time.
| City | Next big drop | Next 24 hours | Now | Since yesterday |
|---|---|---|---|---|
| Basingstoke | Sat 06:00, −10 hPa | +1 hPa | 986 hPa | +5 hPa |
| Bath | Sat 06:00, −11 hPa | +1 hPa | 986 hPa | +5 hPa |
| Birkenhead | Sat 06:00, −8 hPa | +5 hPa | 982 hPa | +6 hPa |
| Bognor Regis | Sat 06:00, −10 hPa | 0 hPa | 987 hPa | +4 hPa |
| Bootle | Sat 06:00, −8 hPa | +5 hPa | 982 hPa | +6 hPa |
| Bournemouth | Sat 06:00, −12 hPa | −1 hPa | 987 hPa | +5 hPa |
| Bracknell | Sat 06:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Bristol | Sat 06:00, −11 hPa | +1 hPa | 986 hPa | +4 hPa |
| Cheltenham | Sat 06:00, −10 hPa | +2 hPa | 985 hPa | +5 hPa |
| Eastleigh | Sat 06:00, −11 hPa | 0 hPa | 987 hPa | +4 hPa |
| Exeter | Sat 06:00, −14 hPa | −1 hPa | 988 hPa | +5 hPa |
| Farnborough | Sat 06:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Gloucester | Sat 06:00, −11 hPa | +2 hPa | 985 hPa | +6 hPa |
| Gosport | Sat 06:00, −11 hPa | 0 hPa | 987 hPa | +4 hPa |
| Guildford | Sat 06:00, −10 hPa | +1 hPa | 987 hPa | +5 hPa |
| Hereford | Sat 06:00, −10 hPa | +3 hPa | 984 hPa | +5 hPa |
| Kidderminster | Sat 06:00, −9 hPa | +3 hPa | 984 hPa | +5 hPa |
| Littlehampton | Sat 06:00, −10 hPa | 0 hPa | 987 hPa | +4 hPa |
| Liverpool | Sat 06:00, −8 hPa | +5 hPa | 982 hPa | +6 hPa |
| Oxford | Sat 06:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| Paignton | Sat 06:00, −15 hPa | 0 hPa | 988 hPa | +4 hPa |
| Plymouth | Sat 06:00, −15 hPa | −1 hPa | 989 hPa | +5 hPa |
| Poole | Sat 06:00, −12 hPa | 0 hPa | 988 hPa | +4 hPa |
| Portsmouth | Sat 06:00, −11 hPa | −1 hPa | 987 hPa | +5 hPa |
| Reading | Sat 06:00, −9 hPa | +1 hPa | 986 hPa | +6 hPa |
| Redditch | Sat 06:00, −9 hPa | +3 hPa | 984 hPa | +5 hPa |
| Royal Leamington Spa | Sat 06:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Shrewsbury | Sat 06:00, −9 hPa | +4 hPa | 983 hPa | +5 hPa |
| Southampton | Sat 06:00, −11 hPa | 0 hPa | 987 hPa | +5 hPa |
| Southport | Sat 06:00, −8 hPa | +5 hPa | 982 hPa | +6 hPa |
| Stroud | Sat 06:00, −11 hPa | +2 hPa | 985 hPa | +5 hPa |
| Swindon | Sat 06:00, −10 hPa | +1 hPa | 986 hPa | +6 hPa |
| Taunton | Sat 06:00, −13 hPa | 0 hPa | 987 hPa | +4 hPa |
| Telford | Sat 06:00, −8 hPa | +3 hPa | 983 hPa | +6 hPa |
| Torquay | Sat 06:00, −15 hPa | 0 hPa | 988 hPa | +4 hPa |
| Truro | Sat 06:00, −14 hPa | −1 hPa | 988 hPa | +4 hPa |
| Wallasey | Sat 06:00, −8 hPa | +5 hPa | 982 hPa | +6 hPa |
| Waterlooville | Sat 06:00, −11 hPa | 0 hPa | 987 hPa | +4 hPa |
| Weston-super-Mare | Sat 06:00, −12 hPa | 0 hPa | 986 hPa | +4 hPa |
| Weymouth | Sat 06:00, −13 hPa | 0 hPa | 988 hPa | +4 hPa |
| Woking | Sat 06:00, −9 hPa | +1 hPa | 986 hPa | +6 hPa |
| Worcester | Sat 06:00, −9 hPa | +3 hPa | 984 hPa | +6 hPa |
| Worthing | Sat 06:00, −10 hPa | −1 hPa | 987 hPa | +4 hPa |
| Yeovil | Sat 06:00, −12 hPa | 0 hPa | 987 hPa | +4 hPa |
| Ashford | Sat 12:00, −9 hPa | 0 hPa | 987 hPa | +5 hPa |
| Aylesbury | Sat 12:00, −9 hPa | +2 hPa | 985 hPa | +5 hPa |
| Barnsley | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Barrow in Furness | Sat 12:00, −7 hPa | +6 hPa | 982 hPa | +5 hPa |
| Basildon | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +7 hPa |
| Bebington | Sat 12:00, −8 hPa | +5 hPa | 982 hPa | +5 hPa |
| Bedford | Sat 12:00, −8 hPa | +2 hPa | 985 hPa | +7 hPa |
| Birmingham | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Blackburn | Sat 12:00, −7 hPa | +5 hPa | 983 hPa | +6 hPa |
| Blackpool | Sat 12:00, −8 hPa | +5 hPa | 982 hPa | +6 hPa |
| Bletchley | Sat 12:00, −9 hPa | +2 hPa | 985 hPa | +6 hPa |
| Bolton | Sat 12:00, −7 hPa | +4 hPa | 983 hPa | +6 hPa |
| Bradford | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Braintree | Sat 12:00, −8 hPa | +1 hPa | 985 hPa | +6 hPa |
| Brentwood | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +6 hPa |
| Brighton | Sat 12:00, −10 hPa | −1 hPa | 987 hPa | +4 hPa |
| Burnley | Sat 12:00, −7 hPa | +4 hPa | 983 hPa | +6 hPa |
| Burton upon Trent | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Bury | Sat 12:00, −7 hPa | +4 hPa | 983 hPa | +5 hPa |
| Cambridge | Sat 12:00, −8 hPa | +2 hPa | 984 hPa | +7 hPa |
| Cannock | Sat 12:00, −8 hPa | +4 hPa | 984 hPa | +6 hPa |
| Canterbury | Sat 12:00, −9 hPa | 0 hPa | 986 hPa | +5 hPa |
| Carlisle | Sat 12:00, −6 hPa | +7 hPa | 983 hPa | +4 hPa |
| Chatham | Sat 12:00, −9 hPa | 0 hPa | 986 hPa | +5 hPa |
| Chelmsford | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +7 hPa |
| Chester | Sat 12:00, −8 hPa | +5 hPa | 982 hPa | +5 hPa |
| Chesterfield | Sat 12:00, −6 hPa | +3 hPa | 984 hPa | +7 hPa |
| Clacton-on-Sea | Sat 12:00, −8 hPa | 0 hPa | 985 hPa | +6 hPa |
| Colchester | Sat 12:00, −8 hPa | +1 hPa | 985 hPa | +7 hPa |
| Corby | Sat 12:00, −8 hPa | +2 hPa | 984 hPa | +7 hPa |
| Coventry | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Crawley | Sat 12:00, −9 hPa | 0 hPa | 987 hPa | +5 hPa |
| Crewe | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +6 hPa |
| Darlington | Sat 12:00, −5 hPa | +5 hPa | 984 hPa | +4 hPa |
| Dartford | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Derby | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +7 hPa |
| Dewsbury | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Doncaster | Sat 12:00, −6 hPa | +3 hPa | 984 hPa | +7 hPa |
| Dudley | Sat 12:00, −9 hPa | +3 hPa | 984 hPa | +6 hPa |
| Dunstable | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| Durham | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +3 hPa |
| Eastbourne | Sat 12:00, −10 hPa | −1 hPa | 987 hPa | +4 hPa |
| Ellesmere Port Town | Sat 12:00, −8 hPa | +5 hPa | 982 hPa | +5 hPa |
| Esher | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Folkestone | Sat 12:00, −9 hPa | −1 hPa | 987 hPa | +5 hPa |
| Fylde | Sat 12:00, −8 hPa | +5 hPa | 983 hPa | +5 hPa |
| Gateshead | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +3 hPa |
| Gillingham | Sat 12:00, −9 hPa | 0 hPa | 986 hPa | +5 hPa |
| Gravesend | Sat 12:00, −9 hPa | 0 hPa | 986 hPa | +5 hPa |
| Grays | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Great Yarmouth | Sat 12:00, −6 hPa | 0 hPa | 984 hPa | +8 hPa |
| Grimsby | Sat 12:00, −6 hPa | +3 hPa | 984 hPa | +7 hPa |
| Halesowen | Sat 12:00, −9 hPa | +3 hPa | 984 hPa | +5 hPa |
| Halifax | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Harlow | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| Harrogate | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Hartlepool | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +3 hPa |
| Hastings | Sat 12:00, −9 hPa | −1 hPa | 987 hPa | +4 hPa |
| Hemel Hempstead | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| High Wycombe | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| Hinckley | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Horsham | Sat 12:00, −9 hPa | 0 hPa | 987 hPa | +5 hPa |
| Hove | Sat 12:00, −10 hPa | −1 hPa | 987 hPa | +4 hPa |
| Huddersfield | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +6 hPa |
| Hull | Sat 12:00, −6 hPa | +3 hPa | 984 hPa | +7 hPa |
| Huyton | Sat 12:00, −8 hPa | +5 hPa | 983 hPa | +5 hPa |
| Ipswich | Sat 12:00, −7 hPa | +1 hPa | 985 hPa | +8 hPa |
| Keighley | Sat 12:00, −6 hPa | +5 hPa | 984 hPa | +5 hPa |
| Kettering | Sat 12:00, −8 hPa | +2 hPa | 984 hPa | +7 hPa |
| Leeds | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Leicester | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +7 hPa |
| Lincoln | Sat 12:00, −7 hPa | +3 hPa | 984 hPa | +8 hPa |
| London | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Loughborough | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Lowestoft | Sat 12:00, −6 hPa | 0 hPa | 984 hPa | +8 hPa |
| Luton | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +7 hPa |
| Macclesfield | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +6 hPa |
| Maidenhead | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Maidstone | Sat 12:00, −9 hPa | 0 hPa | 986 hPa | +6 hPa |
| Manchester | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +6 hPa |
| Mansfield | Sat 12:00, −7 hPa | +3 hPa | 984 hPa | +7 hPa |
| Margate | Sat 12:00, −9 hPa | 0 hPa | 986 hPa | +5 hPa |
| Middlesbrough | Sat 12:00, −5 hPa | +5 hPa | 984 hPa | +4 hPa |
| Milton Keynes | Sat 12:00, −9 hPa | +2 hPa | 985 hPa | +7 hPa |
| Morecambe | Sat 12:00, −7 hPa | +5 hPa | 983 hPa | +6 hPa |
| Morley | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Newcastle | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +4 hPa |
| Newcastle under Lyme | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +6 hPa |
| Northampton | Sat 12:00, −8 hPa | +2 hPa | 984 hPa | +7 hPa |
| Norwich | Sat 12:00, −7 hPa | +1 hPa | 984 hPa | +9 hPa |
| Nottingham | Sat 12:00, −7 hPa | +3 hPa | 984 hPa | +7 hPa |
| Nuneaton | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Oldham | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +5 hPa |
| Peterborough | Sat 12:00, −8 hPa | +2 hPa | 984 hPa | +8 hPa |
| Preston | Sat 12:00, −7 hPa | +5 hPa | 983 hPa | +6 hPa |
| Redhill | Sat 12:00, −9 hPa | 0 hPa | 987 hPa | +5 hPa |
| Rochdale | Sat 12:00, −7 hPa | +4 hPa | 983 hPa | +5 hPa |
| Rotherham | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +6 hPa |
| Royal Tunbridge Wells | Sat 12:00, −9 hPa | 0 hPa | 987 hPa | +5 hPa |
| Rugby | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Runcorn | Sat 12:00, −8 hPa | +5 hPa | 983 hPa | +5 hPa |
| Sale | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +5 hPa |
| Salford | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +5 hPa |
| Scarborough | Sat 12:00, −5 hPa | +5 hPa | 984 hPa | +4 hPa |
| Scunthorpe | Sat 12:00, −6 hPa | +3 hPa | 984 hPa | +7 hPa |
| Sheffield | Sat 12:00, −6 hPa | +3 hPa | 984 hPa | +6 hPa |
| Sittingbourne | Sat 12:00, −9 hPa | 0 hPa | 986 hPa | +5 hPa |
| Slough | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +6 hPa |
| Smethwick | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Solihull | Sat 12:00, −9 hPa | +3 hPa | 984 hPa | +6 hPa |
| South Shields | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +3 hPa |
| Southend-on-Sea | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +7 hPa |
| St Albans | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| St Helens | Sat 12:00, −8 hPa | +5 hPa | 983 hPa | +6 hPa |
| Stafford | Sat 12:00, −8 hPa | +4 hPa | 984 hPa | +6 hPa |
| Staines | Sat 12:00, −9 hPa | +1 hPa | 986 hPa | +5 hPa |
| Stevenage | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| Stockport | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +6 hPa |
| Stockton-on-Tees | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +3 hPa |
| Stoke-on-Trent | Sat 12:00, −8 hPa | +4 hPa | 983 hPa | +6 hPa |
| Stourbridge | Sat 12:00, −9 hPa | +3 hPa | 984 hPa | +6 hPa |
| Sunderland | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +4 hPa |
| Sutton Coldfield | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Tamworth | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Tynemouth | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +3 hPa |
| Wakefield | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
| Walsall | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Warrington | Sat 12:00, −8 hPa | +5 hPa | 983 hPa | +5 hPa |
| Washington | Sat 12:00, −5 hPa | +6 hPa | 984 hPa | +3 hPa |
| Watford | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| Wellingborough | Sat 12:00, −8 hPa | +2 hPa | 985 hPa | +7 hPa |
| Welwyn Garden City | Sat 12:00, −9 hPa | +1 hPa | 985 hPa | +6 hPa |
| West Bromwich | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| Widnes | Sat 12:00, −8 hPa | +5 hPa | 983 hPa | +5 hPa |
| Wigan | Sat 12:00, −8 hPa | +5 hPa | 983 hPa | +5 hPa |
| Wolverhampton | Sat 12:00, −8 hPa | +3 hPa | 984 hPa | +6 hPa |
| York | Sat 12:00, −6 hPa | +4 hPa | 984 hPa | +5 hPa |
Sea-level pressure from MET Norway's forecasts, refreshed about every 6 hours. Each city's page has the full week. How these pages work
About England's weather
Deep Atlantic lows bring the strongest winds and most of the autumn and winter rain, and they are most frequent and strongest from December to February. Southern England lies furthest from the paths of most of them, while the north-west, closer to the Atlantic, is more exposed. In summer, a large share of the rain falls in showers and thunderstorms.
Sources: Southern England: climate – Met Office; North West England & Isle of Man: climate – Met Office
Questions about migraine weather in England
Is it migraine weather in England today?
A big drop is coming across England this week, first in Basingstoke (Sat 06:00). Over the next 24 hours, pressure falls most in Worthing: down 1 hPa. A big drop here is a fall of more than 3 hPa in 24 hours. These pages can't tell you whether you'll get an attack; they show what the pressure does.
Which city in England gets the most big pressure drops?
Of the 181 cities in England with station data here, Newcastle has the most days a year with a fall of more than 10 hPa within 24 hours (about 85 days), and Bognor Regis the fewest (about 62 days), 2015–2024.
When do big pressure drops happen in England?
Most often in January (about 11 days on average) and least in July (about 2 days), averaged over 54 weather stations in England, 2015–2024.
Weather data: MET Norway, licensed under CC BY 4.0. Looma keeps earlier forecasts to show the past 2 days and works out the 24-hour drops. Map: Natural Earth. City and town names: GeoNames, licensed under CC BY 4.0.