Migraine weather in California today
A big drop is coming in most of California this week, first in Arden-Arcade (Wed 1 am). Over the next 24 hours, pressure falls most in Salinas: down 0.28 inHg (10 hPa).
Showing , the unit you picked on a city page.
Barometric pressure in California's cities today
Soonest big drop first. A big drop is a fall of more than 0.09 inHg (3 hPa) in 24 hours; times in each city's local time.
| City | Next big drop | Next 24 hours | Now | Since yesterday |
|---|---|---|---|---|
| Arden-Arcade | Wed 1 am, −0.25 inHg | −0.25 inHg | 30.06 inHg | −0.02 inHg |
| Carmichael | Wed 1 am, −0.25 inHg | −0.25 inHg | 30.06 inHg | −0.02 inHg |
| Citrus Heights | Wed 1 am, −0.25 inHg | −0.25 inHg | 30.06 inHg | −0.02 inHg |
| Davis | Wed 1 am, −0.24 inHg | −0.24 inHg | 30.03 inHg | −0.04 inHg |
| Rancho Cordova | Wed 1 am, −0.25 inHg | −0.25 inHg | 30.06 inHg | −0.02 inHg |
| Rocklin | Wed 1 am, −0.25 inHg | −0.25 inHg | 30.06 inHg | −0.02 inHg |
| Vacaville | Wed 1 am, −0.23 inHg | −0.23 inHg | 30.03 inHg | −0.06 inHg |
| West Sacramento | Wed 1 am, −0.25 inHg | −0.25 inHg | 30.05 inHg | −0.03 inHg |
| Woodland | Wed 1 am, −0.22 inHg | −0.22 inHg | 30.02 inHg | −0.06 inHg |
| Yuba City | Wed 1 am, −0.22 inHg | −0.22 inHg | 30.03 inHg | −0.05 inHg |
| Antioch | Wed 2 am, −0.25 inHg | −0.24 inHg | 30.03 inHg | −0.06 inHg |
| Roseville | Wed 2 am, −0.25 inHg | −0.23 inHg | 30.04 inHg | −0.05 inHg |
| Sacramento | Wed 2 am, −0.25 inHg | −0.23 inHg | 30.03 inHg | −0.05 inHg |
| Salinas | Wed 2 am, −0.30 inHg | −0.28 inHg | 30.08 inHg | −0.02 inHg |
| Santa Maria | Wed 2 am, −0.27 inHg | −0.26 inHg | 30.14 inHg | +0.07 inHg |
| Concord | Wed 3 am, −0.24 inHg | −0.22 inHg | 30.01 inHg | −0.08 inHg |
| Fairfield | Wed 3 am, −0.24 inHg | −0.23 inHg | 30.01 inHg | −0.07 inHg |
| Vallejo | Wed 3 am, −0.23 inHg | −0.22 inHg | 29.99 inHg | −0.10 inHg |
| Bakersfield | Wed 4 am, −0.29 inHg | −0.23 inHg | 30.14 inHg | +0.06 inHg |
| Fresno | Wed 4 am, −0.31 inHg | −0.27 inHg | 30.15 inHg | +0.07 inHg |
| Alameda | Wed 5 am, −0.26 inHg | −0.23 inHg | 30.00 inHg | −0.09 inHg |
| Brentwood | Wed 5 am, −0.27 inHg | −0.25 inHg | 30.04 inHg | −0.04 inHg |
| Castro Valley | Wed 5 am, −0.27 inHg | −0.25 inHg | 30.02 inHg | −0.06 inHg |
| Cupertino | Wed 5 am, −0.28 inHg | −0.26 inHg | 30.04 inHg | −0.05 inHg |
| Daly City | Wed 5 am, −0.24 inHg | −0.22 inHg | 29.98 inHg | −0.10 inHg |
| Dublin | Wed 5 am, −0.27 inHg | −0.25 inHg | 30.04 inHg | −0.05 inHg |
| Folsom | Wed 5 am, −0.25 inHg | −0.25 inHg | 30.06 inHg | −0.02 inHg |
| Lancaster | Wed 5 am, −0.25 inHg | −0.17 inHg | 30.16 inHg | +0.19 inHg |
| Livermore | Wed 5 am, −0.27 inHg | −0.26 inHg | 30.05 inHg | −0.04 inHg |
| Milpitas | Wed 5 am, −0.28 inHg | −0.27 inHg | 30.05 inHg | −0.04 inHg |
| Oakland | Wed 5 am, −0.26 inHg | −0.23 inHg | 30.00 inHg | −0.09 inHg |
| Pittsburg | Wed 5 am, −0.25 inHg | −0.24 inHg | 30.03 inHg | −0.06 inHg |
| Pleasanton | Wed 5 am, −0.27 inHg | −0.25 inHg | 30.04 inHg | −0.05 inHg |
| Richmond | Wed 5 am, −0.25 inHg | −0.22 inHg | 29.99 inHg | −0.09 inHg |
| San Leandro | Wed 5 am, −0.26 inHg | −0.24 inHg | 30.01 inHg | −0.07 inHg |
| San Ramon | Wed 5 am, −0.26 inHg | −0.24 inHg | 30.03 inHg | −0.06 inHg |
| Santa Barbara | Wed 5 am, −0.22 inHg | −0.13 inHg | 30.11 inHg | +0.10 inHg |
| Union City | Wed 5 am, −0.27 inHg | −0.25 inHg | 30.03 inHg | −0.06 inHg |
| Visalia | Wed 5 am, −0.29 inHg | −0.27 inHg | 30.16 inHg | +0.08 inHg |
| Walnut Creek | Wed 5 am, −0.25 inHg | −0.23 inHg | 30.01 inHg | −0.07 inHg |
| Berkeley | Wed 6 am, −0.24 inHg | −0.23 inHg | 30.00 inHg | −0.10 inHg |
| Camarillo | Wed 6 am, −0.21 inHg | −0.11 inHg | 30.11 inHg | +0.14 inHg |
| Carlsbad | Wed 6 am, −0.10 inHg | −0.07 inHg | 30.11 inHg | +0.14 inHg |
| Delano | Wed 6 am, −0.28 inHg | −0.25 inHg | 30.13 inHg | +0.06 inHg |
| Encinitas | Wed 6 am, −0.10 inHg | −0.06 inHg | 30.11 inHg | +0.13 inHg |
| Merced | Wed 6 am, −0.35 inHg | −0.27 inHg | 30.12 inHg | +0.04 inHg |
| Oxnard | Wed 6 am, −0.23 inHg | −0.12 inHg | 30.11 inHg | +0.16 inHg |
| Porterville | Wed 6 am, −0.28 inHg | −0.26 inHg | 30.14 inHg | +0.06 inHg |
| Redwood City | Wed 6 am, −0.27 inHg | −0.25 inHg | 30.02 inHg | −0.07 inHg |
| San Francisco | Wed 6 am, −0.24 inHg | −0.23 inHg | 29.99 inHg | −0.10 inHg |
| San Marcos | Wed 6 am, −0.09 inHg | −0.07 inHg | 30.11 inHg | +0.14 inHg |
| Santa Clara | Wed 6 am, −0.28 inHg | −0.26 inHg | 30.04 inHg | −0.05 inHg |
| Simi Valley | Wed 6 am, −0.20 inHg | −0.10 inHg | 30.11 inHg | +0.14 inHg |
| South San Francisco | Wed 6 am, −0.26 inHg | −0.22 inHg | 29.99 inHg | −0.09 inHg |
| Sunnyvale | Wed 6 am, −0.28 inHg | −0.26 inHg | 30.04 inHg | −0.05 inHg |
| Tulare | Wed 6 am, −0.29 inHg | −0.26 inHg | 30.14 inHg | +0.07 inHg |
| Victorville | Wed 6 am, −0.20 inHg | −0.14 inHg | 30.13 inHg | +0.18 inHg |
| Vista | Wed 6 am, −0.10 inHg | −0.06 inHg | 30.11 inHg | +0.14 inHg |
| Yucaipa | Wed 6 am, −0.10 inHg | −0.09 inHg | 30.14 inHg | +0.18 inHg |
| Bellflower | Wed 7 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Compton | Wed 7 am, −0.15 inHg | −0.08 inHg | 30.11 inHg | +0.18 inHg |
| Fremont | Wed 7 am, −0.28 inHg | −0.25 inHg | 30.03 inHg | −0.06 inHg |
| Glendale | Wed 7 am, −0.15 inHg | −0.08 inHg | 30.11 inHg | +0.16 inHg |
| Hawthorne | Wed 7 am, −0.16 inHg | −0.09 inHg | 30.10 inHg | +0.16 inHg |
| Hayward | Wed 7 am, −0.26 inHg | −0.24 inHg | 30.02 inHg | −0.08 inHg |
| Inglewood | Wed 7 am, −0.16 inHg | −0.09 inHg | 30.11 inHg | +0.16 inHg |
| Lakewood | Wed 7 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Lynwood | Wed 7 am, −0.15 inHg | −0.08 inHg | 30.11 inHg | +0.18 inHg |
| Madera | Wed 7 am, −0.34 inHg | −0.28 inHg | 30.13 inHg | +0.05 inHg |
| Montebello | Wed 7 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| Mountain View | Wed 7 am, −0.28 inHg | −0.25 inHg | 30.03 inHg | −0.06 inHg |
| Norwalk | Wed 7 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Novato | Wed 7 am, −0.17 inHg | −0.22 inHg | 29.98 inHg | −0.11 inHg |
| Palmdale | Wed 7 am, −0.25 inHg | −0.14 inHg | 30.13 inHg | +0.15 inHg |
| Palo Alto | Wed 7 am, −0.28 inHg | −0.25 inHg | 30.03 inHg | −0.06 inHg |
| Paramount | Wed 7 am, −0.15 inHg | −0.08 inHg | 30.11 inHg | +0.18 inHg |
| Pico Rivera | Wed 7 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| San Jose | Wed 7 am, −0.28 inHg | −0.27 inHg | 30.05 inHg | −0.05 inHg |
| San Mateo | Wed 7 am, −0.25 inHg | −0.23 inHg | 30.01 inHg | −0.08 inHg |
| Santa Clarita | Wed 7 am, −0.19 inHg | −0.12 inHg | 30.13 inHg | +0.15 inHg |
| Santa Cruz | Wed 7 am, −0.31 inHg | −0.27 inHg | 30.06 inHg | −0.03 inHg |
| Santa Monica | Wed 7 am, −0.17 inHg | −0.09 inHg | 30.10 inHg | +0.15 inHg |
| Tracy | Wed 7 am, −0.31 inHg | −0.28 inHg | 30.07 inHg | −0.01 inHg |
| Valencia | Wed 7 am, −0.19 inHg | −0.12 inHg | 30.13 inHg | +0.14 inHg |
| Ventura | Wed 7 am, −0.22 inHg | −0.11 inHg | 30.11 inHg | +0.14 inHg |
| Aliso Viejo | Wed 8 am, −0.12 inHg | −0.06 inHg | 30.11 inHg | +0.15 inHg |
| Apple Valley | Wed 8 am, −0.22 inHg | −0.13 inHg | 30.12 inHg | +0.19 inHg |
| Clovis | Wed 8 am, −0.32 inHg | −0.26 inHg | 30.14 inHg | +0.07 inHg |
| Gilroy | Wed 8 am, −0.30 inHg | −0.27 inHg | 30.09 inHg | −0.01 inHg |
| Hanford | Wed 8 am, −0.30 inHg | −0.25 inHg | 30.14 inHg | +0.06 inHg |
| Hesperia | Wed 8 am, −0.20 inHg | −0.12 inHg | 30.12 inHg | +0.20 inHg |
| Lake Forest | Wed 8 am, −0.12 inHg | −0.06 inHg | 30.11 inHg | +0.15 inHg |
| Lodi | Wed 8 am, −0.28 inHg | −0.26 inHg | 30.07 inHg | 0.00 inHg |
| Mission Viejo | Wed 8 am, −0.12 inHg | −0.06 inHg | 30.11 inHg | +0.15 inHg |
| Petaluma | Wed 8 am, −0.16 inHg | −0.21 inHg | 29.98 inHg | −0.11 inHg |
| San Rafael | Wed 8 am, −0.19 inHg | −0.22 inHg | 29.98 inHg | −0.10 inHg |
| Santa Rosa | Wed 8 am, −0.17 inHg | −0.19 inHg | 29.96 inHg | −0.14 inHg |
| Watsonville | Wed 8 am, −0.30 inHg | −0.27 inHg | 30.08 inHg | −0.02 inHg |
| Carson | Wed 9 am, −0.16 inHg | −0.08 inHg | 30.10 inHg | +0.17 inHg |
| Gardena | Wed 9 am, −0.16 inHg | −0.08 inHg | 30.10 inHg | +0.17 inHg |
| Hemet | Wed 9 am, −0.12 inHg | −0.08 inHg | 30.13 inHg | +0.17 inHg |
| Lake Elsinore | Wed 9 am, −0.12 inHg | −0.08 inHg | 30.14 inHg | +0.19 inHg |
| Menifee | Wed 9 am, −0.13 inHg | −0.09 inHg | 30.14 inHg | +0.18 inHg |
| Murrieta | Wed 9 am, −0.12 inHg | −0.08 inHg | 30.13 inHg | +0.17 inHg |
| Napa | Wed 9 am, −0.16 inHg | −0.22 inHg | 30.01 inHg | −0.07 inHg |
| Perris | Wed 9 am, −0.12 inHg | −0.08 inHg | 30.14 inHg | +0.19 inHg |
| Redondo Beach | Wed 9 am, −0.16 inHg | −0.08 inHg | 30.10 inHg | +0.16 inHg |
| Alhambra | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| Anaheim | Wed 10 am, −0.15 inHg | −0.07 inHg | 30.10 inHg | +0.17 inHg |
| Arcadia | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| Baldwin Park | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| Buena Park | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Chico | Wed 10 am, −0.18 inHg | −0.16 inHg | 29.99 inHg | −0.11 inHg |
| Chino | Wed 10 am, −0.14 inHg | −0.08 inHg | 30.12 inHg | +0.19 inHg |
| Chino Hills | Wed 10 am, −0.14 inHg | −0.08 inHg | 30.12 inHg | +0.19 inHg |
| Corona | Wed 10 am, −0.16 inHg | −0.09 inHg | 30.12 inHg | +0.19 inHg |
| Diamond Bar | Wed 10 am, −0.14 inHg | −0.08 inHg | 30.12 inHg | +0.19 inHg |
| Downey | Wed 10 am, −0.16 inHg | −0.08 inHg | 30.11 inHg | +0.17 inHg |
| Eastvale | Wed 10 am, −0.14 inHg | −0.09 inHg | 30.13 inHg | +0.19 inHg |
| El Monte | Wed 10 am, −0.15 inHg | −0.08 inHg | 30.11 inHg | +0.17 inHg |
| Elk Grove | Wed 10 am, −0.26 inHg | −0.24 inHg | 30.04 inHg | −0.04 inHg |
| Fountain Valley | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.10 inHg | +0.17 inHg |
| Fullerton | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Garden Grove | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.10 inHg | +0.17 inHg |
| Glendora | Wed 10 am, −0.14 inHg | −0.08 inHg | 30.12 inHg | +0.18 inHg |
| Hacienda Heights | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Huntington Beach | Wed 10 am, −0.16 inHg | −0.07 inHg | 30.10 inHg | +0.17 inHg |
| Irvine | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.10 inHg | +0.17 inHg |
| La Habra | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Long Beach | Wed 10 am, −0.16 inHg | −0.08 inHg | 30.10 inHg | +0.17 inHg |
| Manteca | Wed 10 am, −0.30 inHg | −0.28 inHg | 30.08 inHg | +0.01 inHg |
| Monterey Park | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| Ontario | Wed 10 am, −0.13 inHg | −0.08 inHg | 30.12 inHg | +0.18 inHg |
| Orange | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.10 inHg | +0.17 inHg |
| Pasadena | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| Placentia | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Pomona | Wed 10 am, −0.15 inHg | −0.09 inHg | 30.12 inHg | +0.18 inHg |
| Rancho Cucamonga | Wed 10 am, −0.14 inHg | −0.09 inHg | 30.13 inHg | +0.18 inHg |
| Riverside | Wed 10 am, −0.16 inHg | −0.09 inHg | 30.13 inHg | +0.19 inHg |
| Rosemead | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.17 inHg |
| Santa Ana | Wed 10 am, −0.14 inHg | −0.06 inHg | 30.10 inHg | +0.16 inHg |
| South Whittier | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Stockton | Wed 10 am, −0.30 inHg | −0.26 inHg | 30.06 inHg | −0.03 inHg |
| Turlock | Wed 10 am, −0.32 inHg | −0.28 inHg | 30.11 inHg | +0.03 inHg |
| Tustin | Wed 10 am, −0.13 inHg | −0.06 inHg | 30.10 inHg | +0.16 inHg |
| West Covina | Wed 10 am, −0.14 inHg | −0.08 inHg | 30.12 inHg | +0.18 inHg |
| Westminster | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.10 inHg | +0.17 inHg |
| Whittier | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Yorba Linda | Wed 10 am, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.18 inHg |
| Cathedral City | Wed 11 am, −0.16 inHg | −0.10 inHg | 30.08 inHg | +0.22 inHg |
| Colton | Wed 11 am, −0.14 inHg | −0.08 inHg | 30.13 inHg | +0.18 inHg |
| Costa Mesa | Wed 11 am, −0.14 inHg | −0.06 inHg | 30.10 inHg | +0.16 inHg |
| Escondido | Wed 11 am, −0.10 inHg | −0.08 inHg | 30.11 inHg | +0.14 inHg |
| Fontana | Wed 11 am, −0.14 inHg | −0.08 inHg | 30.13 inHg | +0.19 inHg |
| Highland | Wed 11 am, −0.13 inHg | −0.08 inHg | 30.13 inHg | +0.19 inHg |
| Modesto | Wed 11 am, −0.31 inHg | −0.27 inHg | 30.09 inHg | +0.01 inHg |
| Moreno Valley | Wed 11 am, −0.14 inHg | −0.09 inHg | 30.13 inHg | +0.18 inHg |
| Newport Beach | Wed 11 am, −0.14 inHg | −0.06 inHg | 30.10 inHg | +0.16 inHg |
| Oceanside | Wed 11 am, −0.12 inHg | −0.08 inHg | 30.11 inHg | +0.15 inHg |
| Redlands | Wed 11 am, −0.13 inHg | −0.08 inHg | 30.13 inHg | +0.19 inHg |
| Rialto | Wed 11 am, −0.14 inHg | −0.08 inHg | 30.13 inHg | +0.19 inHg |
| San Bernardino | Wed 11 am, −0.15 inHg | −0.09 inHg | 30.13 inHg | +0.18 inHg |
| San Diego | Wed 11 am, −0.10 inHg | −0.08 inHg | 30.11 inHg | +0.12 inHg |
| Temecula | Wed 11 am, −0.13 inHg | −0.09 inHg | 30.12 inHg | +0.15 inHg |
| Thousand Oaks | Wed 11 am, −0.18 inHg | −0.10 inHg | 30.11 inHg | +0.14 inHg |
| Burbank | Wed noon, −0.15 inHg | −0.08 inHg | 30.11 inHg | +0.16 inHg |
| East Los Angeles | Wed noon, −0.14 inHg | −0.08 inHg | 30.11 inHg | +0.17 inHg |
| Florence-Graham | Wed noon, −0.14 inHg | −0.08 inHg | 30.11 inHg | +0.17 inHg |
| Huntington Park | Wed noon, −0.14 inHg | −0.08 inHg | 30.11 inHg | +0.17 inHg |
| Indio | Wed noon, −0.15 inHg | −0.10 inHg | 30.08 inHg | +0.23 inHg |
| Laguna Niguel | Wed noon, −0.12 inHg | −0.06 inHg | 30.10 inHg | +0.15 inHg |
| Los Angeles | Wed noon, −0.14 inHg | −0.07 inHg | 30.11 inHg | +0.16 inHg |
| Palm Desert | Wed noon, −0.17 inHg | −0.11 inHg | 30.09 inHg | +0.23 inHg |
| Redding | Wed noon, −0.15 inHg | −0.11 inHg | 29.95 inHg | −0.15 inHg |
| San Clemente | Wed noon, −0.12 inHg | −0.06 inHg | 30.10 inHg | +0.14 inHg |
| South Gate | Wed noon, −0.14 inHg | −0.08 inHg | 30.11 inHg | +0.17 inHg |
| Torrance | Wed noon, −0.16 inHg | −0.08 inHg | 30.10 inHg | +0.16 inHg |
| Upland | Wed 1 pm, −0.13 inHg | −0.08 inHg | 30.13 inHg | +0.18 inHg |
| Chula Vista | None this week | −0.06 inHg | 30.11 inHg | +0.12 inHg |
| El Cajon | None this week | −0.08 inHg | 30.12 inHg | +0.13 inHg |
| La Mesa | None this week | −0.06 inHg | 30.11 inHg | +0.12 inHg |
| National City | None this week | −0.07 inHg | 30.11 inHg | +0.12 inHg |
| Poway | None this week | −0.07 inHg | 30.12 inHg | +0.13 inHg |
| Santee | None this week | −0.06 inHg | 30.11 inHg | +0.12 inHg |
Sea-level pressure from MET Norway's forecasts, refreshed about every 6 hours. Each city's page has the full week. How these pages work
About California's weather
Rain and snow come mostly in winter: more than half of the year's total falls from December to February. Some storms carry atmospheric rivers, long, narrow bands of moist air from the tropics, such as the Pineapple Express from near Hawaii. Summers are generally dry, and strong downslope winds blow at times: the Santa Ana in the south and the Diablo in the north.
Sources: California – State Climate Summaries 2025 (NOAA NCEI); What are atmospheric rivers? – NOAA
Questions about migraine weather in California
Is it migraine weather in California today?
A big drop is coming in most of California this week, first in Arden-Arcade (Wed 1 am). Over the next 24 hours, pressure falls most in Salinas: down 0.28 inHg (10 hPa). A big drop here is a fall of more than 0.09 inHg (3 hPa) in 24 hours. These pages can't tell you whether you'll get an attack; they show what the pressure does.
Which city in California gets the most big pressure drops?
Of the 184 cities in California with station data here, Redding has the most days a year with a fall of more than 0.30 inHg (10 hPa) within 24 hours (about 17 days), and National City the fewest (about 1 day), 2015–2024.
When do big pressure drops happen in California?
Most often in December (about 1 day on average) and least in June (less than 1 day), averaged over 57 weather stations in California, 2015–2024.
Weather data: MET Norway, licensed under CC BY 4.0. Looma keeps earlier forecasts to show the past 2 days and works out the 24-hour drops. Map: Natural Earth. City and town names: GeoNames, licensed under CC BY 4.0.